Tiger Cat II
Park City
8:00 a.m. - 5:00 p.m.
| Total Fuel Capacity | 6.5 gallons |
| Drive Tires | 22″ x 10.5″-12″ (52″) 24″ x 12″-12″ (61″) |
| Caster Tires | 13″ x 6.5″-6″ |
| Seat | Torsion-spring suspension seat |
| Drive System Type | Hydro-Gear ZT3100 Transaxle (52″) Hydro-Gear ZT3400 Transaxle (61″) |
| Pumps | ZT3100 Internal Pump: 10 cc (52″) ZT3400 Internal Pump: 12 cc (61″) |
| Motors | Internal Motor: 16 cc |
| Forward Ground Speed | 8.5 mph (52″) 10 mph (61″) |
| Reverse Ground Speed | 5 mph |
| Parking Brake | Foot-operated pedal |
| Cutting Widths | 52″ and 61″ |
| Cutting Height | 1.5″ to 5″ in .25″ increments |
| Spindles | Aluminum housing with sealed ball bearings. |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Deck Lift | Foot-operated pedal |
| Type | Hero Cutter Deck |
| Blade Engagement | Ogura GT2 (108 ft lb) Adjustable air-gap for extended life. |
SCAG
Price range: $8,599.00 through $10,249.00