Patriot
Park City
8:00 a.m. - 5:00 p.m.
| Total Fuel Capacity | 12 gallons (Gas/Diesel) 33.5 lb (LP) |
| Drive Tires | 26″ x 12″-12″ (61″ and 72″) 26″ x 9.5″-12″ (52″) |
| Caster Tires | 13″ x 6.5″-6″ |
| Seat | 4-point iso-mounted torsion-spring suspension seat |
| Drive System Type | Dual Pump and Motor |
| Pumps | Hydro-Gear: 16 cc |
| Motors | Parker: 18 ci |
| Forward Ground Speed | 12 mph (Gas/LP) 10 mph (Diesel) |
| Reverse Ground Speed | 6 mph |
| Parking Brake | Adjustable foot-operated pedal. AUSCO disc brakes. |
| Cutting Widths | 52″, 61″ and 72″ |
| Type | Velocity Plus™ |
| Cutting Height | 1.5″ to 6″ in .25″ increments |
| Deck Lift | Adjustable foot-operated pedal |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
| Spindles | Cast-iron housing with tapered roller bearings. |
| Blade Engagement | Ogura GT3.5 (300 ft lb) Ogura GT5 (350 ft lb) (Briggs Models) Adjustable air-gap for extended life. |
SCAG
Price range: $16,999.00 through $25,399.00