SWZT Hydro-Drive
Park City
8:00 a.m. - 5:00 p.m.
| SFC-21-5CV | SFC-21-5CV |
| General Type | Heavy-duty industrial/commercial |
| Brand | Kohler® Command PRO® |
| Model | CV173 |
| Horsepower | 5HP @ 3300 RPM |
| Type | 4 cycle gas, OHV, air-cooled, single-cylinder, vertical shaft engine |
| Displacement | 173 cc |
| Cylinder | One with cast-iron cylinder bore |
| Governor | Mechanical governor with variable speed control set at 3300 rpm, idle set at 1500 rpm |
| Air Cleaner | Quad-Clean™ four-stage, cyclonic air filter |
| Exhaust | Side discharge muffler with guard |
| Oil Pump Group | Steel oil pump; Full pressure lubrication with spin-on oil filter |
| Starter/Electrical | Easy-Pull™ recoil start |
| 50-State Compliant | Yes |
| Thickness | 14 gauge |
| Fuel Tank | 0.37 gallon (1.4 liters) plastic tank |
| Wheels/Tires | Drive: 10.5 x 3 / Front: 9 x 2.25 |
| Handle Bars | 1″ diameter, thick wall tubing, 3-position adjustable |
| Type | Transmission |
| Transmission | GT MG 512 transmission, 3-speed |
| Steering/Travel Control | Variable drive control bar and 3-speed selector lever on handlebarUp to 4 mph |
| Transmission Output Shaft | 0.50″ diameter |
| Safety Group | Handle actuated operator presence system |
| Forward Speed | Up to 4.25 mph |
| Type | High-vacuum, high-capacity design |
| Construction | 14 gauge deck with 14-gauge replaceable guards for strength and longevity. Deep draw stamped. |
| True Cutting Width | 21 inches (53.34 cm) |
| Cutting Height Adjustment | 1.5″ to 4.5″ in 0.5″ increments |
| Cutter Blade | 0.1345 in. thick, milled edge, wear resistant |
| Blade Engagement | Blade control bar controlled Blade Brake Clutch (BBC). Connected to cutter blade. |
| Discharge Opening | Rear-discharge. Extra wide discharge opening. |
| Clutch Type | Heavy-duty Blade Brake Clutch (BBC) |
| Optional Items/Attachments | Mulching Plug |
| Mulching Plug | Included |
| Fabric Grass Catcher | Included; 2.2 bushels (2.74 cu. ft.) |
| Side-Discharge Adapter | Available accessory |
| SFC-21-7CV | SFC-21-7CV |
| General Type | Heavy-duty industrial/commercial |
| Brand | Kohler® Command PRO® |
| Model | CV224 |
| Horsepower | 7HP @ 3300 RPM |
| Type | 4 cycle gas, OHV, air-cooled, single-cylinder, vertical shaft engine |
| Displacement | 224 cc |
| Cylinder | One with cast-iron cylinder bore |
| Governor | Mechanical governor with variable speed control set at 3300 rpm, idle set at 1500 rpm |
| Air Cleaner | Quad-Clean™ four-stage, cyclonic air filter |
| Exhaust | Front discharge muffler with guard |
| Oil Pump Group | Steel oil pump; Full pressure lubrication with spin-on oil filter |
| Starter/Electrical | Easy-Pull™ recoil start |
| 50-State Compliant | n/a |
| Thickness | 14 gauge |
| Fuel Tank | 1 gallon (3.785 liters) plastic tank |
| Wheels/Tires | Drive: 10.5 x 3 / Front: 9 x 2.25 |
| Handle Bars | 1″ diameter, thick wall tubing, 3-position adjustable |
| Type | Transmission |
| Transmission | GT MG 512 transmission, 3-speed |
| Steering/Travel Control | Variable drive control bar and 3-speed selector lever on handlebar |
| Transmission Output Shaft | 0.50″ diameter |
| Safety Group | Handle actuated operator presence system |
| Forward Speed | Up to 4.25 mph |
| Type | High-vacuum, high-capacity design |
| Construction | 14 gauge deck with 14-gauge replaceable guards for strength and longevity. Deep draw stamped. |
| True Cutting Width | 21 inches (53.34 cm) |
| Cutting Height Adjustment | 1.5″ to 4.5″ in 0.5″ increments |
| Cutter Blade | 0.1345 in. thick, milled edge, wear resistant |
| Blade Engagement | Blade control bar controlled Blade Brake Clutch (BBC). Connected to cutter blade. |
| Discharge Opening | Rear-discharge. Extra wide discharge opening. |
| Clutch Type | Heavy-duty Blade Brake Clutch (BBC) |
| Optional Items/Attachments | n/a |
| Mulching Plug | Included |
| Fabric Grass Catcher | Included; 2.2 bushels (2.74 cu. ft.) |
| Side-Discharge Adapter | Available access |
SCAG
Price range: $1,749.00 through $2,049.00
This product is not available for financing.